Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
197 Properties
197 Properties Available In 97470
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 362 Beds 1 Bath 906 SqFt$269,900New
- 1/14 143 Beds 2 Baths 1,632 SqFt$450,000New
- 1/35 352 Beds 1 Bath 924 SqFt$25,900New
- 1/21 212 Beds 2 Baths 1,152 SqFt$50,000New
- 1/48 483 Beds 1.1 Baths 1,056 SqFt$634,560New
4959 N UMPQUA HWY, Roseburg, OR 97470
Listed by Berkshire Hathaway HomeServices Real Estate Professionals
Single Family Home
- 1/16 163 Beds 3.1 Baths 3,330 SqFt$639,000Active
- 1/31 313 Beds 1.1 Baths 1,268 SqFt$359,900Active
- 1/22 222 Beds 1 Bath 986 SqFt$105,000Active
- 3D2 Beds 2 Baths 1,970 SqFt$795,000Active
14115 N BANK RD, Roseburg, OR 97470
Listed by Keller Williams Southern Oregon-Umpqua Valley
Single Family Home
- 1/35 353 Beds 2 Baths 1,112 SqFt$340,000Active
- 1/46 464 Beds 2 Baths 2,569 SqFt$579,000Pending
- 3 Beds 2 Baths 1,468 SqFt$375,000Pending
- 1/16 161 Bed 1 Bath 600 SqFt$175,000Pending
- 1/29 293 Beds 1 Bath 896 SqFt$274,900Price Dropped by $10K
- 1/31 313 Beds 1 Bath 935 SqFt$259,900Active
- 1/16 162 Beds 2 Baths 1,248 SqFt$75,000Active
- 1/48 483 Beds 2 Baths 1,328 SqFt$499,999Active
- 1/19 192 Beds 1.1 Baths 1,320 SqFt$185,000Active
- 1/9 92 Beds 1 Bath 809 SqFt$125,000Pending
- 1/17 172 Beds 1.1 Baths 960 SqFt$449,000Pending
- 1/43 435 Beds 4 Baths 3,792 SqFt$519,000Active
- 1/19 193 Beds 2 Baths 2,314 SqFt$299,900Active
655 SE SUMMIT DR, Roseburg, OR 97470
Listed by Keller Williams Southern Oregon-Umpqua Valley
Single Family Home
- 3D3 Beds 1 Bath 1,030 SqFt$285,000Active
- 1/18 182 Beds 2 Baths 1,188 SqFt$79,900Price Dropped by $4K