Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Snapshot
2.6K Properties
2,637 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/44 443 Beds 2.1 Baths 2,260 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/40 403 Beds 1 Bath 1,077 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/43 435 Beds 2.1 Baths 4,286 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/31 313 Beds 1.1 Baths 1,008 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 324 Beds 1.1 Baths 1,800 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/48 484 Beds 2.2 Baths 4,842 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/26 262 Beds 1 Bath 960 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/23 232 Beds 1 Bath 840 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/31 313 Beds 1.1 Baths 1,215 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/47 474 Beds 3 Baths 2,728 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/40 403 Beds 3 Baths 2,935 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2.1 Baths 3,186 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
2645 CITY VIEW ST, Eugene, OR 97405
Listed by Berkshire Hathaway HomeServices Real Estate Professionals
Single Family Home
- 1/43 433 Beds 2 Baths 1,758 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/30 306 Beds 4 Baths 4,572 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 325 Beds 5.1 Baths 3,990 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/29 294 Beds 2.1 Baths 1,736 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 323 Beds 2.1 Baths 1,488 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/31 312 Beds 1.1 Baths 1,216 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 323 Beds 2 Baths 2,538 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/31 314 Beds 2.1 Baths 2,367 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/9 90.34 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/31 314 Beds 2.1 Baths 2,258 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 324 Beds 3.2 Baths 4,629 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/26 263 Beds 1.1 Baths 1,008 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)