Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Snapshot
71 Properties
71 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 324 Beds 1.1 Baths 1,800 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/26 262 Beds 1 Bath 960 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/48 484 Beds 2.1 Baths 2,315 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2 Baths 1,210 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/47 472 Beds 2 Baths 1,090 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 324 Beds 2.1 Baths 2,062 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/40 403 Beds 2 Baths 1,132 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/48 484 Beds 3 Baths 2,270 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/43 434 Beds 1.1 Baths 2,156 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/40 403 Beds 2.1 Baths 1,924 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
1761 SWEETBRIAR LN, Eugene, OR 97405
Listed by Better Homes and Gardens Real Estate Equinox
Single Family Home
- 1/42 423 Beds 2 Baths 1,318 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/26 262,376 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/43 434 Beds 3 Baths 1,820 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/33 332 Beds 2 Baths 1,090 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/20 203 Beds 2 Baths 1,344 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/31 313 Beds 2 Baths 1,276 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 324 Beds 2.1 Baths 2,400 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/43 434 Beds 2 Baths 2,392 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/23 233 Beds 2.1 Baths 2,049 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/26 263 Beds 1.1 Baths 1,376 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/42 423 Beds 2 Baths 1,766 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
426 VENTURA AVE, Eugene, OR 97405
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/32 322 Beds 1 Bath 912 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/20 203 Beds 1 Bath 1,008 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/48 482 Beds 1.1 Baths 1,060 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)