Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Snapshot
155 Properties
155 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 483 Beds 1.1 Baths 1,491 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/35 353 Beds 2.1 Baths 3,175 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/28 283 Beds 2.1 Baths 1,840 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/37 373 Beds 2 Baths 1,342 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
87582 ESPRIT CT, Veneta, OR 97487
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/48 484 Beds 2 Baths 2,224 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/48 485 Beds 2.1 Baths 2,202 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/45 453 Beds 2 Baths 1,432 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/22 222 Beds 2 Baths 960 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/48 483 Beds 2 Baths 1,782 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/38 383 Beds 2 Baths 1,300 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/48 484 Beds 3 Baths 1,926 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/31 313 Beds 2 Baths 1,338 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/44 443 Beds 1 Bath 1,152 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/33 333 Beds 2 Baths 1,215 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/15 153 Beds 1 Bath 1,087 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/28 283 Beds 2 Baths 1,337 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/46 464 Beds 2.1 Baths 2,409 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/24 242 Beds 1 Bath 882 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/31 314 Beds 2.1 Baths 2,192 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/39 393 Beds 2 Baths 1,351 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
88141 LINDSAY LN, Veneta, OR 97487
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/46 465 Beds 3 Baths 3,499 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/36 364 Beds 3 Baths 2,117 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/43 432 Beds 1 Bath 864 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/15 152 Beds 1.1 Baths 1,104 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)