Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
161 Properties
161 Properties Available In 97402
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D1 Bed 1.1 Baths 824 SqFt$215,000Active
- 1/38 383 Beds 1.1 Baths 1,576 SqFt$534,900Pending
- 1/43 434 Beds 2 Baths 2,556 SqFt$1,000,000Pending
- 1/37 373 Beds 2 Baths 1,260 SqFt$369,000Pending
1273 HUGHES ST, Eugene, OR 97402
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/5 50.25 Acres Lot$2,300,000Active
- 1/30 301 Bath 657 SqFt$290,000Price Dropped by $9K
- 1/38 382 Beds 1 Bath 1,362 SqFt$306,000Pending
- 1/36 362 Beds 2 Baths 1,344 SqFt$124,900Active
- 1/29 294 Beds 2 Baths 1,524 SqFt$419,995Price Dropped by $5K
- 1/48 483 Beds 2 Baths 1,404 SqFt$164,900Active
- 1/21 212 Beds 1.1 Baths 936 SqFt$229,000Active
- 1/25 253 Beds 1.1 Baths 1,116 SqFt$359,000Pending
- 1/26 263 Beds 2 Baths 1,872 SqFt$289,000Price Dropped by $31K
- 1/39 393 Beds 2 Baths 1,477 SqFt$535,000Active
- 1/17 173 Beds 2 Baths 1,440 SqFt$199,000Pending
- 3D5 Beds 2.1 Baths 2,699 SqFt$535,000Active
- 1/47 473 Beds 2 Baths 1,214 SqFt$550,000Active
- 1/3 33 Beds 2 Baths 1,326 SqFt$370,000Price Dropped by $10K
- 1/48 483 Beds 3.1 Baths 1,664 SqFt$550,000Active
- 1/46 462 Beds 2 Baths 1,344 SqFt$70,000Active
- 1/19 193 Beds 2 Baths 1,592 SqFt$415,000Pending
- 1/46 464 Beds 3 Baths 4,681 SqFt$749,000Price Dropped by $50K
- 1/34 343 Beds 2 Baths 1,512 SqFt$345,000Active
- 1/38 38$120,000Pending
2130 W 11TH AVE, Eugene, OR 97402
Listed by Keller Williams Realty Eugene and Springfield
Commercial