Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
115 Properties
115 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 204 Beds 1.2 Baths 2,672 SqFt$159,000Pending
- 1/35 353 Beds 1 Bath 996 SqFt$239,000Active
- 1/26 262 Beds 1 Bath 1,242 SqFt$229,900Active
- 1/29 293 Beds 2 Baths 1,948 SqFt$529,000Active
- 1/40 404 Beds 2 Baths 2,026 SqFt$334,000Price Dropped by $5K
- 1/45 453 Beds 2 Baths 1,672 SqFt$449,000Active
- 1/29 2915,138 SqFt$550,000Price Dropped by $45K
- 1/36 363 Beds 2 Baths 1,648 SqFt$249,000Price Dropped by $3K
- 1/34 344 Beds 4 Baths 2,988 SqFt$425,000Pending
- 1/2 24 Beds 2 Baths 1,681 SqFt$169,000Active
- 3 Beds 1 Bath 1,217 SqFt$149,900Price Dropped by $19K
- 1/9 90.17 Acres$67,000Active
- 1/24 241,632 SqFt$260,000Active
- 1/44 444 Beds 1 Bath 1,568 SqFt$319,900Active
- 1/40 403 Beds 2 Baths 1,292 SqFt$294,000Price Dropped by $5K
- 1/15 152 Beds 1 Bath 720 SqFt$189,900Price Dropped by $10K
- 1/12 123 Beds 2 Baths 4,740 SqFt$381,000Price Dropped by $18K
- 1/38 383 Beds 1 Bath 1,248 SqFt$139,900Pending
- 1/35 353 Beds 2 Baths 1,953 SqFt$286,800BumpableBuyer
- 1/17 172 Beds 1 Bath 1,059 SqFt$164,900Price Dropped by $10K
- 1/25 253 Beds 2 Baths 880 SqFt$109,900Price Dropped by $10K
2801 SW Houtama RD #1, Pendleton, OR 97801
Listed by Lowes Flat Fee Realty A Homezu Partner
Manufactured Home
- 1/25 253 Beds 2 Baths 880 SqFt$109,900Price Dropped by $10K
2801 SW Houtama RD #45, Pendleton, OR 97801
Listed by Lowes Flat Fee Realty A Homezu Partner
Manufactured Home
- 1/38 385 Beds 3 Baths 3,240 SqFt$459,900Price Dropped by $7K
- 1/35 353 Beds 2 Baths 1,552 SqFt$429,000Active