Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Snapshot
76 Properties
76 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 484 Beds 2.1 Baths 2,305 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/40 403 Beds 2.1 Baths 1,488 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/48 484 Beds 3 Baths 1,642 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/34 343 Beds 1 Bath 1,011 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/25 253 Beds 2.1 Baths 1,587 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/37 373 Beds 2.1 Baths 1,447 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/28 283 Beds 2 Baths 1,390 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/43 433 Beds 2.1 Baths 2,057 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/47 473 Beds 1.1 Baths 1,464 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/14 143 Beds 2 Baths 1,451 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/17 173 Beds 1 Bath 1,006 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/38 383 Beds 2 Baths 1,474 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/24 243 Beds 2 Baths 1,350 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/28 283 Beds 2 Baths 1,463 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/38 383 Beds 3 Baths 2,077 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/30 304 Beds 1 Bath 1,686 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/31 313 Beds 1 Bath 1,224 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
746 RUSKIN ST, Eugene, OR 97402
Listed by Berkshire Hathaway HomeServices Real Estate Professionals
Single Family Home
- 1/40 403 Beds 2.1 Baths 1,781 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/31 312 Beds 1 Bath 1,140 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/26 262 Beds 1 Bath 1,008 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/46 463 Beds 2 Baths 1,580 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
5744 DONOHOE AVE, Eugene, OR 97402
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/18 181,878 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/20 203 Beds 2 Baths 1,296 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 322 Beds 1 Bath 710 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)