Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Snapshot
2.6K Properties
2,596 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 322 Beds 2 Baths 1,440 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/15 154 Beds 2.1 Baths 1,792 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
867 WAITE ST, Eugene, OR 97402
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/32 322 Beds 2 Baths 1,274 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/21 213 Beds 1 Bath 1,046 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/20 202 Beds 1 Bath 1,030 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 324 Beds 2 Baths 2,129 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 323 Beds 2 Baths 1,398 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/30 303 Beds 2.1 Baths 1,968 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/16 163 Beds 2.1 Baths 1,612 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 323 Beds 2.1 Baths 1,970 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/8 83 Beds 2 Baths 1,300 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/28 284 Beds 3 Baths 2,608 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/22 225 Beds 2 Baths 2,016 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/31 313 Beds 1.1 Baths 1,008 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/28 283 Beds 2 Baths 2,472 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 323 Beds 2.1 Baths 2,421 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/16 163,298 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 323 Beds 1.1 Baths 1,302 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/29 294 Beds 2 Baths 1,626 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/19 195 Beds 2 Baths 2,150 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/30 303 Beds 2.1 Baths 2,652 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
1239 E 22ND AVE, Eugene, OR 97403
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/32 324 Beds 2.1 Baths 2,244 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/26 263 Beds 2 Baths 1,887 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/17 173 Beds 2 Baths 1,606 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)