Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Snapshot
2.6K Properties
2,596 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3 Beds 2 Baths 1,740 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 324 Beds 3 Baths 2,093 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 324 Beds 3 Baths 3,163 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/30 303 Beds 2 Baths 1,392 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/15 154 Beds 2.1 Baths 2,142 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/29 292 Beds 2 Baths 1,350 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
84450 MURDOCK RD, Eugene, OR 97405
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/30 303 Beds 2 Baths 1,348 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/24 244 Beds 2 Baths 1,440 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 323 Beds 2 Baths 1,412 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
601 WILKES DR, Eugene, OR 97404
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/32 323 Beds 2.1 Baths 1,989 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/31 313 Beds 3 Baths 3,056 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 324 Beds 3 Baths 2,446 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/31 313 Beds 3 Baths 1,510 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 324 Beds 1.1 Baths 1,579 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
100 RUSTIC PL, Eugene, OR 97401
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/32 322 Beds 2 Baths 1,662 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 324 Beds 2.1 Baths 2,248 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/30 302 Beds 1.1 Baths 1,152 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/19 192 Beds 1 Bath 848 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2 Baths 1,736 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
1390 W 40TH AVE, Eugene, OR 97405
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/29 293 Beds 1.1 Baths 1,484 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/4 44 Beds 2.1 Baths 2,056 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/18 184 Beds 1 Bath 1,593 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 323 Beds 2.1 Baths 1,833 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/24 243 Beds 2 Baths 1,342 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
1407 ZINFANDEL, Eugene, OR 97404
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home