Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Snapshot
2.6K Properties
2,596 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 323 Beds 2 Baths 1,328 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 323 Beds 1.1 Baths 1,323 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/28 283 Beds 2 Baths 1,843 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 323 Beds 2.1 Baths 2,052 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/19 193 Beds 2 Baths 1,212 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
3756 PEPPERTREE DR, Eugene, OR 97402
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/32 324 Beds 3 Baths 1,972 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/29 295 Beds 2 Baths 3,812 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/28 283 Beds 2.1 Baths 1,964 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/12 123 Beds 2.1 Baths 2,315 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 323 Beds 2.1 Baths 3,316 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/19 193 Beds 2.1 Baths 1,533 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
1137 STEVI SHAY LN, Eugene, OR 97404
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 4 Beds 1.1 Baths 1,964 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/15 152 Beds 1 Bath 984 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/30 304 Beds 3.1 Baths 3,544 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/23 234 Beds 2 Baths 1,588 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
6011 PINE RIDGE PL, Eugene, OR 97402
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/15 153 Beds 2 Baths 1,848 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 323 Beds 2 Baths 1,824 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/31 313 Beds 2 Baths 1,630 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/15 152 Beds 1 Bath 1,104 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/28 283 Beds 2 Baths 1,264 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 323 Beds 2 Baths 1,541 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/16 162 Beds 1 Bath 860 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/27 273 Beds 1 Bath 1,199 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
661 WARRINGTON AVE, Eugene, OR 97404
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/27 273 Beds 2.1 Baths 1,704 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)