Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Snapshot
903 Properties
903 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 173 Beds 2 Baths 1,284 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/31 313 Beds 2 Baths 1,140 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/23 234 Beds 2.1 Baths 2,050 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/14 143 Beds 1 Bath 1,008 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/27 273 Beds 1 Bath 1,528 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/24 244 Beds 2.1 Baths 1,773 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 323 Beds 2 Baths 2,160 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 324 Beds 2 Baths 1,928 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2.1 Baths 1,761 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/22 223 Beds 1 Bath 1,197 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/29 294 Beds 2.1 Baths 2,576 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/26 263 Beds 2 Baths 1,472 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/19 193 Beds 2 Baths 1,456 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2 Baths 1,800 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/18 182 Beds 1 Bath 812 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/15 153 Beds 2 Baths 1,104 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/31 313 Beds 1 Bath 1,668 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/25 252 Beds 1 Bath 816 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 323 Beds 2 Baths 1,459 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/22 223 Beds 1 Bath 1,436 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 323 Beds 1.1 Baths 1,194 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/24 241 Bed 1 Bath 480 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
135 38TH ST, Springfield, OR 97478
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/32 323 Beds 2.1 Baths 2,545 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/17 173 Beds 1 Bath 1,000 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)