Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Snapshot
903 Properties
903 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 283 Beds 1.1 Baths 1,214 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/14 143 Beds 1 Bath 1,363 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/29 293 Beds 1 Bath 1,056 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 324 Beds 2.1 Baths 2,492 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/31 313 Beds 1 Bath 956 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 323 Beds 2 Baths 1,789 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 323 Beds 2.1 Baths 2,460 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/17 173 Beds 1 Bath 1,248 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2 Baths 2,076 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/18 183 Beds 1 Bath 1,019 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/24 244 Beds 2 Baths 1,580 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/20 202 Beds 1 Bath 988 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/16 163 Beds 1 Bath 960 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/23 233 Beds 2 Baths 1,350 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/27 273 Beds 1 Bath 958 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 325 Beds 3 Baths 2,479 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/31 314 Beds 2 Baths 1,640 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/8 84 Beds 2.1 Baths 2,026 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/13 132,400 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 323 Beds 2.1 Baths 2,372 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/20 203 Beds 2 Baths 1,294 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
4068 FORSYTHIA ST, Springfield, OR 97478
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/31 313 Beds 2.1 Baths 1,935 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/19 191,734 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 323 Beds 2 Baths 1,512 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)