Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Snapshot
905 Properties
905 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 243 Beds 1 Bath 990 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/22 223 Beds 2 Baths 1,523 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/11 113 Beds 1 Bath 1,123 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/19 192 Beds 1 Bath 684 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/27 273 Beds 1 Bath 1,025 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/30 303 Beds 2.1 Baths 1,868 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/26 262 Beds 1 Bath 1,056 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/14 142 Beds 2 Baths 924 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/30 303 Beds 2 Baths 1,477 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
387 65TH ST, Springfield, OR 97478
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/31 313 Beds 1 Bath 1,092 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 323 Beds 2 Baths 1,120 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 323 Beds 2 Baths 1,412 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/23 232 Beds 1 Bath 944 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 321 Bed 1 Bath 396 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
36316 CAMP CREEK RD, Springfield, OR 97478
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/32 323 Beds 3.1 Baths 3,124 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
40091 DEERHORN RD, Springfield, OR 97478
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/28 283 Beds 2 Baths 1,056 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/18 183 Beds 2 Baths 1,486 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/23 233 Beds 2 Baths 1,440 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/28 282 Beds 1 Bath 1,144 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 322 Beds 1 Bath 744 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 323 Beds 1 Bath 1,256 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/21 213 Beds 2 Baths 1,434 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 2,170 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/29 293 Beds 2 Baths 1,204 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)