Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Snapshot
890 Properties
890 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 253 Beds 1.1 Baths 1,392 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/30 303 Beds 2 Baths 1,291 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/5 52 Beds 1 Bath 768 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/23 233 Beds 2 Baths 1,572 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/22 224 Beds 2 Baths 1,508 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/30 304 Beds 2 Baths 1,696 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/30 303 Beds 2 Baths 1,257 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/15 153 Beds 3 Baths 3,102 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 323 Beds 2 Baths 1,280 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 323 Beds 1 Bath 984 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 323 Beds 2 Baths 1,472 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/29 294 Beds 2.1 Baths 2,222 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/12 124 Beds 2.1 Baths 1,880 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/12 121,762 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/29 293 Beds 2 Baths 1,394 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/31 313 Beds 2 Baths 1,614 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/22 222 Beds 1 Bath 988 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/21 213 Beds 2 Baths 1,438 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
7345 B ST, Springfield, OR 97478
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/15 153 Beds 2 Baths 1,252 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/29 293 Beds 2.1 Baths 1,440 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 321 Bed 1 Bath 1,072 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/24 243 Beds 2 Baths 1,391 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
2700 5th ST, Springfield, OR 97477
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/23 232 Beds 1 Bath 864 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/30 303 Beds 1.1 Baths 1,359 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)