Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Snapshot
2.6K Properties
2,596 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 3212.98 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 323 Beds 1.1 Baths 1,608 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 321,746 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/22 224 Beds 1.1 Baths 2,804 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 324 Beds 3 Baths 1,957 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/24 243 Beds 1.1 Baths 1,485 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/25 253 Beds 2 Baths 1,500 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/27 273 Beds 2.1 Baths 1,776 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/17 173 Beds 1 Bath 1,292 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/29 294 Beds 3 Baths 2,806 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
1260 INGLEWOOD AVE, Eugene, OR 97401
Listed by Berkshire Hathaway HomeServices Real Estate Professionals
Single Family Home
- 1/28 28$﹡﹡﹡﹡﹡(Non-Disclosure)
436 W 11TH ALY, Eugene, OR 97401
Listed by Berkshire Hathaway HomeServices Real Estate Professionals
Multi-Family
- 1/32 323 Beds 1 Bath 990 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 325 Beds 2.1 Baths 2,569 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 326 Beds 3 Baths 3,539 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/16 163 Beds 1 Bath 939 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 323 Beds 2 Baths 1,308 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 323 Beds 3 Baths 2,296 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 324 Beds 1 Bath 1,248 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/29 293 Beds 2 Baths 1,444 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/31 315 Beds 3 Baths 2,644 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/31 312 Beds 1 Bath 1,615 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/10 103 Beds 1 Bath 1,142 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 323 Beds 2 Baths 1,358 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
3666 HARLOW RD, Eugene, OR 97401
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/32 325 Beds 3 Baths 3,216 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)