Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Snapshot
2.6K Properties
2,596 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 263 Beds 2 Baths 1,255 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 323 Beds 3 Baths 2,176 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/31 313 Beds 2.1 Baths 2,268 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/25 254 Beds 2 Baths 1,692 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/31 313 Beds 2 Baths 1,500 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/30 304 Beds 2.1 Baths 2,047 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
1511 ALSEA DR, Eugene, OR 97408
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/32 324 Beds 2.1 Baths 2,682 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 323 Beds 2 Baths 1,794 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/21 213 Beds 1 Bath 1,092 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/15 152 Beds 1 Bath 818 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2 Baths 2,032 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/19 194 Beds 2.1 Baths 1,770 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/31 313 Beds 2 Baths 1,163 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/17 172 Beds 1 Bath 710 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 323 Beds 1 Bath 1,624 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 325 Beds 3 Baths 3,440 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/30 304 Beds 1.1 Baths 1,368 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 323 Beds 2 Baths 1,866 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/3 32 Beds 2.1 Baths 1,482 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/7 72.5 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/30 303 Beds 2 Baths 1,901 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/22 220.19 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/31 313 Beds 2.1 Baths 2,370 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/18 183 Beds 1.1 Baths 1,324 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)